HSSU New STEM Building
New construction of a new STEM Building located at Harris Stowe State University campus. Project is a 3 story building with a partial basement. Approx. 82,000 sf.
Addendum 1
(click to expand/collapse)
(click to expand/collapse)
Addendum 2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00 0110 - Table of Contents | 404.2 KB | ||
| 06 Structural Addendum 02 - 20251008 | 943.8 KB | ||
| 07 5400-Thermoplastic Membrane Roofing | 102.2 KB | ||
| 07 7600 - ROOF PAVERS | 662.5 KB | ||
| 09 Mechanical Addendum 02 - 20251008 | 1.0 MB | ||
| 10 1400 - Signage Specs | 125.2 KB | ||
| 12 3553-Laboratory Casework-HSSU | 172.7 KB | ||
| 25 1000 - Building Automation System | 56.1 KB | ||
| 32 1400 - UNIT PAVING | 160.2 KB | ||
| 32 9401 - GREEN ROOF PLANTING | 250.0 KB | ||
| Bid Questions Log - Harris-Stowe STEM - 2 | 56.9 KB | ||
| HSSU_Addendum 2 Narrative 20251008 | 190.1 KB |
Addendum 3
(click to expand/collapse)
(click to expand/collapse)
Addendum 4
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00 41 00-Bid Form - HSSU STEM Building DRAFT 9-29-25 Addendum 04 | 185.6 KB | ||
| 2024-02-01--MWBE - Contractor Utilization Plan Addendum 04.xlsx | 35.5 KB | ||
| Harris-Stowe - MWBE GFE Checklist - Template Addendum 04 | 95.7 KB | ||
| HSSU_Addendum 4 Narrative 20251021 - LJC | 74.8 KB |
